Available Units
As of 02 Mar 2026
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 2 Bedroom | (2)a | 614 | 12 | $1,817,000 |
| 4 Bedroom Premium | (4)b | 1,281 | 1 | $3,935,000 |
Disclaimer: the Penrith unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 19 Jan 2026 | #34-03 sold! |
|---|---|
| 18 Dec 2025 | #38-03 sold! |
| 25 Nov 2025 | #37-10 sold! |
| 14 Nov 2025 | #24-09 sold! |
| 12 Nov 2025 | #19-07, #19-08 sold! |
| 11 Nov 2025 | #28-07 sold! |
| 27 Oct 2025 | #25-03 sold! |
| 17 Oct 2025 | #02-01, #02-02, #02-04, #02-06, #02-07, #02-08, #02-09, #02-10, #02-12, #03-01, #03-02, #03-04, #03-06, #03-07, #03-08, #03-09, #03-10, #03-12, #04-01, #04-02, #04-04, #04-06, #04-07, #04-08, #04-09, #04-12, #05-01, #05-02, #05-04, #05-06, #05-07, #05-08, #05-09, #05-10, #05-12, #06-01, #06-02, #06-04, #06-07, #06-08, #06-09, #06-10, #06-12, #07-01, #07-02, #07-04, #07-06, #07-07, #07-08, #07-09, #07-10, #07-12, #08-01, #08-02, #08-04, #08-06, #08-07, #08-08, #08-09, #08-10, #08-12, #09-01, #09-02, #09-04, #09-06, #09-07, #09-08, #09-09, #09-10, #09-12, #10-01, #10-02, #10-04, #10-06, #10-07, #10-08, #10-09, #10-10, #10-12, #11-01, #11-02, #11-04, #11-06, #11-07, #11-08, #11-09, #11-10, #11-12, #12-01, #12-02, #12-04, #12-06, #12-07, #12-08, #12-09, #12-10, #12-12, #13-01, #13-02, #13-04, #13-06, #13-07, #13-08, #13-09, #13-10, #13-12, #14-01, #14-02, #14-04, #14-06, #14-07, #14-08, #14-09, #14-10, #14-12, #15-01, #15-02, #15-04, #15-06, #15-07, #15-08, #15-09, #15-10, #15-12, #16-04, #17-04, #18-04, #19-04, #21-04, #22-04, #22-10, #23-04, #23-10, #24-01, #24-04, #24-10, #25-04, #25-10, #26-04, #26-10, #27-04, #27-10, #28-01, #28-04, #28-10, #29-01, #29-04, #29-10, #30-01, #30-10, #31-01, #31-10, #32-07, #32-10, #33-01, #33-07, #33-09, #33-10, #34-01, #34-07, #34-09, #34-10, #35-01, #35-07, #36-01, #36-03, #36-07, #36-09, #36-10, #37-01, #37-07, #37-09, #38-01, #38-07, #38-09, #38-11, #39-01, #39-07, #39-09, #40-01, #40-07 sold! |
| 16 Oct 2025 | #02-03, #02-05, #02-11, #03-03, #03-05, #03-11, #04-03, #04-05, #04-10, #04-11, #05-03, #05-05, #05-11, #06-03, #06-05, #06-06, #06-11, #07-03, #07-05, #07-11, #08-03, #08-05, #08-11, #09-03, #09-05, #09-11, #10-03, #10-05, #10-11, #11-03, #11-05, #11-11, #12-03, #12-05, #12-11, #13-03, #13-05, #13-11, #14-03, #14-05, #14-11, #15-03, #15-05, #15-11, #16-01, #16-05, #16-10, #16-11, #17-01, #17-03, #17-05, #17-07, #17-08, #17-09, #17-10, #17-11, #18-01, #18-03, #18-05, #18-07, #18-10, #18-11, #19-01, #19-03, #19-05, #19-09, #19-10, #19-11, #19-12, #20-01, #20-03, #20-04, #20-07, #20-08, #20-09, #20-10, #20-11, #20-12, #21-01, #21-03, #21-05, #21-07, #21-08, #21-09, #21-10, #21-11, #21-12, #22-01, #22-03, #22-05, #22-07, #22-08, #22-09, #22-11, #22-12, #23-01, #23-03, #23-05, #23-06, #23-07, #23-08, #23-09, #23-11, #23-12, #24-03, #24-05, #24-06, #24-07, #24-08, #24-11, #24-12, #25-01, #25-05, #25-06, #25-07, #25-08, #25-09, #25-11, #25-12, #26-01, #26-03, #26-05, #26-06, #26-07, #26-08, #26-09, #26-11, #26-12, #27-01, #27-03, #27-05, #27-06, #27-07, #27-08, #27-09, #27-11, #27-12, #28-03, #28-05, #28-06, #28-08, #28-09, #28-11, #28-12, #29-02, #29-03, #29-05, #29-06, #29-07, #29-08, #29-09, #29-11, #29-12, #30-02, #30-03, #30-05, #30-06, #30-07, #30-08, #30-09, #30-11, #30-12, #31-02, #31-03, #31-05, #31-06, #31-07, #31-08, #31-09, #31-11, #31-12, #32-01, #32-02, #32-03, #32-05, #32-06, #32-08, #32-09, #32-11, #32-12, #33-02, #33-03, #33-05, #33-06, #33-08, #33-11, #33-12, #34-02, #34-05, #34-06, #34-08, #34-11, #34-12, #35-02, #35-03, #35-05, #35-06, #35-08, #35-10, #35-11, #35-12, #36-02, #36-05, #36-06, #36-08, #36-11, #36-12, #37-02, #37-03, #37-05, #37-06, #37-08, #37-11, #37-12, #38-02, #38-05, #38-06, #38-08, #38-12, #39-02, #39-05, #39-06, #39-08, #39-11, #39-12, #40-02, #40-06, #40-08, #40-12 sold! |
| 15 Oct 2025 | #16-02, #16-03, #16-06, #16-07, #16-08, #16-09, #16-12, #17-02, #17-06, #17-12, #18-02, #18-06, #18-08, #18-09, #18-12, #19-02, #19-06, #20-02, #20-05, #20-06, #21-02, #21-06, #22-02, #22-06, #23-02, #24-02, #25-02, #26-02, #27-02, #28-02, #35-09 sold! |
Penrith
Address
70 , 72 Margaret Drive
Location
D03 - Alexandra / Commonwealth
Book an appointment
We will get back to you ASAP.